MelPump › Compatibility › Grant Engineering › Aerona 3
GR
Grant Engineering Aerona 3
Select an integration method below to see supported data points and features.
Monitored data points
Parameters available in the MelPump dashboard and reports. The "Control" column shows if you can also change the value from the app.
| Parameter | Description | Monitor | Control |
|---|---|---|---|
| 3-Way Valve Status | Position of valve directing water to heating or hot water tank | check_circle | remove |
| COP | Efficiency ratio - heat output divided by electricity input | check_circle | remove |
| Compressor Frequency | Speed of the compressor in Hz, higher values mean more heating or cooling power | check_circle | remove |
| Compressor Frequency | Speed of the compressor in Hz, higher values mean more heating or cooling power | check_circle | remove |
| Defrost Mode | Indicates when the outdoor unit is melting ice buildup | check_circle | remove |
| Delta Temp | Difference between the water leaving and returning to the heat pump, used to show how much heat is being transferred | check_circle | remove |
| Tank Water Temp | Current temperature of the domestic hot water stored in the tank | check_circle | remove |
| Input Power | Estimated electrical power being consumed | check_circle | remove |
| Output Power | Estimated heat energy being produced | check_circle | remove |
| Fan 1 RPM | Speed of the first outdoor unit fan | check_circle | remove |
| Error Code | Diagnostic code shown when there is a problem | check_circle | remove |
| Has Error | Indicates if the system has an active error | check_circle | remove |
| Flow Rate | Amount of water flowing through the system in litres per minute | check_circle | remove |
| Flow Rate | Amount of water flowing through the system in litres per minute | check_circle | remove |
| Indoor Temp #1 | Current air temperature in rooms served by heating zone #1 | check_circle | remove |
| Thermostat Temp #1 | Desired room temperature set for heating zone #1 | check_circle | remove |
| Return Temp | Water temperature returning to the heat pump from the heating system | check_circle | remove |
| Operation Mode | Current mode: heating, cooling, or hot water production. May also show other modes like antifreeze or legionella. | check_circle | remove |
| Outdoor Temp | Current outside air temperature measured near the heat pump | check_circle | remove |
| Flow Temp | Water temperature leaving the heat pump and going into the heating system | check_circle | remove |
| Target Temp #1 | Target water temperature for the heating circuit in zone #1 | check_circle | remove |
| Water Pump 1 Status | Shows if the water circulation pump is running | check_circle | remove |
App-level features
Automation and optimization modes that MelPump unlocks for this integration.
bolt
Advanced Scheduler
bolt
Push and Email Notifications
bolt
Energy Estimation
Connect your Grant Engineering Aerona 3 today
Free 30-day trial. No credit card required.
Get Started for Free